Used Vehicle
~$80
Cost to fill at $1.50/L
~768km
Average per tank
Vehicle | 2011 Hyundai i30 FD MY11 SX White 4 Speed Automatic Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 68,566 kms |
Drive Type | FWD |
Rego | S410BAB |
StockNo | 44801 |
VIN | KMHDB51EMCU365109 |
Fuel Consumption (Urban) | 8.9L/100km |
Fuel Consumption (Extra Urban) | 5.8L/100km |
Fuel Consumption (Combined) | 6.9L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Calipers - Front 2 Spot | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Glovebox - Cooled |
Headlamps - Blacked Out Surrounds | Headlamps - See me home |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers |
Map/Reading Lamps - for 1st Row | Metallic Finish Instrument Surrounds |
Multi-function Control Screen | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Seats - Anti-submarining 1st Row (Front) | Seats - Anti-submarining 2nd Row (Rear) |
Spare Wheel - Full Size Steel | Storage Area - Under Dash |
Storage Compartment - in Dash | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Wheel Covers - Full |
Dealer Summary
Looking for a SPORTY HATCH... This 2.0L won't disappoint... and full of features including.. CD PLAYER... COLD A/C... AIRBAGS... BLUETOOTH SYSTEM... AND SO MUCH MORE...
ZOOM IN NOW THIS ONE WONT LAST LONG...
Not the car you are looking for? Zoom zoom into our exciting new location at 432 Port Road Hindmarsh or give us a buzz today, we have a great range of used vehicles in stock for you to choose from.
As part of a family owned and operated business with more than 100 years in the motor industry, we are here to bring enjoyment and excitement back into your car buying experience.
Need finance and insurance? We have a team of experienced business managers who has many years of partnerships with major banks and insurers... who genuinely care about your needs. Put us to the test.
Extra protection for your new car? Buying a car is the second biggest investment most people make, so why not give it the extra care it deserves? Speak to our after care consultant about special packages available.
If you don’t want the hassle of having to sell your old car, we pay top dollar for trade ins.
If you live too far away from our fantastic dealership, interstate enquiries are always welcome.
ABN holders, lease and fleet enquiries are always welcome.