Used Vehicle
~$113
Cost to fill at $1.50/L
~1,041km
Average per tank
Vehicle | 2016 Mitsubishi Triton MQ MY16 GLX+ Double Cab Silver 6 Speed Manual Utility |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 153,926 kms |
Drive Type | 4WD |
Rego | S055BND |
StockNo | 44631 |
VIN | MMAJJKL10GH024438 |
Fuel Consumption (Urban) | 8.8L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Towing Weight Braked | 3100kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Control - Electronic Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Demister - 1st Row Side Window |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flares Body Coloured | Footrest - Drivers |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Handbrake - Fold Down | Headlamps - Tinted |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Independent Front Suspension |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear Step bumper | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - Bucket (Front) | Side Steps |
Skid Plate - Front | Spare Wheel - Full Size Steel |
Speed Limiter | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Tacho |
Towing - Latch/Hook Front | Trim - Cloth |
Trip Computer | Vinyl - Cabin Floor |
Voice Recognition |
Maughan Thiem Cheltenham Used
1013 Port Road Cheltenham SA 5014
(08) 8300 1200
Dealer Licence No. MVD182170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.