Used Vehicle
~$68
Cost to fill at $1.50/L
~762km
Average per tank
Vehicle | 2014 Hyundai i20 PB MY14 Active Blue 4 Speed Automatic Hatchback |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 59,429 kms |
Drive Type | FWD |
Rego | S734BKF |
StockNo | 44414 |
VIN | MALBB51CMEM651726 |
Fuel Consumption (Urban) | 7.9L/100km |
Fuel Consumption (Extra Urban) | 4.7L/100km |
Fuel Consumption (Combined) | 5.9L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Air Conditioning |
Air Conditioning - Rear | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Chrome Door Handles - Interior |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Gloss Finish Inserts in Centre Stack/ HVAC | Glovebox - Cooled |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Entry/Exit with Fade | Map/Reading Lamps - for 1st Row |
Metallic Finish Air Vents (interior) | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Steering Wheel | Over-head Centre Console - Front |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Trim - Cloth | Trip Computer |
Wheel Covers - Full |
Dealer Summary
AUTO* LOW KMS* ECONOMICAL 1.4L* IDEAL FIRST CAR OR CITY RUN-ABOUT*
WITH 5 STAR SAFETY YOU CAN REST ASSURED THAT YOU WILL AND YOUR FAMILY WILL BE SAFE ON THE ROAD.
WITH GREAT ECONOMY OF 5.9L/100KMS, BLUETOOTH, AND EASE OF DRIVING MAKE THIS HYUNDAI I20 A GREAT BUY.
Not the car you are looking for? Zoom zoom into our exciting new location at 432 Port Road Hindmarsh or give us a buzz today, we have a great range of used vehicles in stock for you to choose from.
As part of a family owned and operated business with more than 100 years in the motor industry, we are here to bring enjoyment and excitement back into your car buying experience.
Need finance and insurance? We have a team of experienced business managers who has many years of partnerships with major banks and insurers... who genuinely care about your needs. Put us to the test.
Extra protection for your new car? Buying a car is the second biggest investment most people make, so why not give it the extra care it deserves? Speak to our after care consultant about special packages available.
If you don’t want the hassle of having to sell your old car, we pay top dollar for trade ins.
If you live too far away from our fantastic dealership, interstate enquiries are always welcome.
ABN holders, lease and fleet enquiries are always welcome.