Used Vehicle
~$63
Cost to fill at $1.50/L
~617km
Average per tank
Vehicle | 2011 Mazda 2 DE10Y2 MY12 Neo Green 4 Speed Automatic Hatchback |
Body Colour | Green |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 99,410 kms |
Drive Type | FWD |
Rego | S462AMH |
StockNo | 44285 |
VIN | JM0DE10Y2B0208009 |
Fuel Consumption (Urban) | 8.9L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 6.8L/100km |
Towing Weight Braked | 700kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt only | Audio - MP3 Decoder |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Gloss Finish Inserts |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Intermittent Wipers | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Mudflaps - rear |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth |
Dealer Summary
LOW KMS* AUTO* POWER STEERING* ELECTIRC WINDOWS* AUX INPUT* SPIRITED GREEN DUCO*
LOOKING FOR A RELIABLE HATCH WITH LOW KMS, AND GREAT ECONOMY? MAZDA 2 IS THE ANSWER FOR YOU!
Not the car you are looking for? Zoom zoom into our exciting new location at 432 Port Road Hindmarsh or give us a buzz today, we have a great range of used vehicles in stock for you to choose from.
As part of a family owned and operated business with more than 100 years in the motor industry, we are here to bring enjoyment and excitement back into your car buying experience.
Need finance and insurance? We have a team of experienced business managers who has many years of partnerships with major banks and insurers... who genuinely care about your needs. Put us to the test.
Extra protection for your new car? Buying a car is the second biggest investment most people make, so why not give it the extra care it deserves? Speak to our after care consultant about special packages available.
If you don’t want the hassle of having to sell your old car, we pay top dollar for trade ins.
If you live too far away from our fantastic dealership, interstate enquiries are always welcome.
ABN holders, lease and fleet enquiries are always welcome.