| Vehicle | 2018 Mazda 6 GL1032 Sport SKYACTIV-Drive Jet Black 6 Speed Sports Automatic Sedan |
| Body Colour | Jet Black |
| Trim Colour | Black Cloth |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Drive Type | FWD |
| StockNo | 10473472 |
| VIN | JM0GL103200308961 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 164 g/Km |
| Fuel Economy (Highway) | 5.9 L/100Km * |
| Fuel Economy (City) | 8.9 L/100Km * |
| Fuel Economy (Combined) | 7 L/100Km * |
| 12V Socket(s) - Auxiliary | GPS (Satellite Navigation) |
| 17" Alloy Wheels | Gear Shift Paddles behind Steering Wheel |
| 6 Speaker Stereo | Gloss Finish Inserts |
| ABS (Antilock Brakes) | Headlamp: High Beam Auto Dipping |
| Adjustable Steering Col. - Tilt & Reach | Headlamps - LED |
| Air Cond. - Climate Control 2 Zone | Headlamps Automatic (light sensitive) |
| Airbag - Driver | Headrests - Adjustable 1st Row (Front) |
| Airbag - Passenger | Headrests - Adjustable 2nd Row x3 |
| Airbags - Head for 1st Row Seats (Front) | Hill Holder |
| Airbags - Head for 2nd Row Seats | Illuminated - Entry/Exit with Fade |
| Airbags - Side for 1st Row Occupants (Front) | Illuminated - Switch Panel (Window/ Locking) |
| Armrest - Front Centre (Shared) | Illuminated Vanity Mirror for Front Passenger |
| Armrest - Rear Centre (Shared) | Information Display - Head Up |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Keyless Start - Key/FOB Proximity related |
| Audio - Aux Input USB Socket | Lane Departure - with Passive Steer Assist |
| Audio - Input for iPod | Lane Departure Warning |
| Audio - MP3 Decoder | Leather Gear Knob |
| Blind Spot Sensor | Leather Steering Wheel |
| Bluetooth System | Map/Reading Lamps - for 1st Row |
| Body Colour - Bumpers | Metallic Finish Interior Inserts |
| Body Colour - Door Handles | Multi-function Control Screen - Colour |
| Body Colour - Exterior Mirrors Partial | Multi-function Steering Wheel |
| Bonnet - Active Safety | Park Brake - Electric |
| Bottle Holders - 1st Row | Power Door Mirrors - Folding |
| Bottle Holders - 2nd Row | Power Door Mirrors - Heated |
| Brake Assist | Power Steering - Electric Assist |
| Brake Emergency Display - Hazard/Stoplights | Power Windows - Front & Rear |
| Brakes - Regenerative | Radio - Digital (DAB+) |
| CD Player | Rain Sensor (Auto wipers) |
| Camera - Rear Vision | Rear View Mirror - Electric Anti Glare |
| Central Locking - Once Mobile | Remote Fuel Lid Release |
| Central Locking - Remote/Keyless | Seat - Drivers Lumbar Adjustment Manual |
| Chrome Exhaust Tip(s) | Seat - Height Adjustable Driver |
| Chrome Grille Surround | Seat - Height Adjustable Passenger |
| Chrome Rear Garnish | Seatback Pocket - Front Driver Seat |
| Chrome Window Surrounds - Exterior | Seatback Pocket - Front Passenger Seat |
| Collision Mitigation - Forward (High speed) | Seatbelt - Adjustable Height 1st Row |
| Collision Mitigation - Forward (Low speed) | Seatbelt - Load Limiters 1st Row (Front) |
| Collision Mitigation - Reversing | Seatbelt - Pretensioners 1st Row (Front) |
| Collision Warning - Forward | Seatbelts - Lap/Sash for 5 seats |
| Control - Electronic Stability | Seats - 2nd Row Split Fold |
| Control - Park Distance Rear | Spare Wheel - Space Saver/Temporary |
| Control - Traction | Speed Dependant Volume Stereo |
| Cruise Control - Distance Control | Speed Limiter |
| Cup Holders - 1st Row | Speed Zone Reminder - Road Sign Recognition |
| Cup Holders - 2nd Row | Starter Button |
| Demister - Rear Windscreen with Timer | Storage Compartment - Centre Console 1st Row |
| Disc Brakes Front Ventilated | Storage Compartment - Centre Console 2nd Row |
| Disc Brakes Rear Solid | Sunglass Holder |
| Door Pockets - 1st row (Front) | Sunvisor - Illuminated Vanity Mirror for Driver |
| Drive By Wire (Electronic Throttle Control) | Tacho |
| Driver Attention Detection | Tail Lamps - LED |
| EBD (Electronic Brake Force Distribution) | Trim - Cloth |
| Engine - Cylinder Shutdown (Fuel Economy) | Trip Computer |
| Engine - Stop Start System (When at idle) | Voice Recognition |
| Engine Immobiliser | Warning - Rear Cross Traffic (when reversing) |
| Fog Lamps - Front LED |
Mazda
2018
6
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.