| Vehicle | 2018 Mazda 6 GL1032 Atenza SKYACTIV-Drive Soul Red Crystal 6 Speed Sports Automatic Sedan |
| Body Colour | Soul Red Crystal |
| Trim Colour | Brown Nappa Leather |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Drive Type | FWD |
| Induction Type | Turbo intercooled |
| StockNo | 10458156 |
| VIN | JM0GL103200307573 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 178 g/Km |
| Fuel Economy (Highway) | 6.2 L/100Km * |
| Fuel Economy (City) | 10.1 L/100Km * |
| Fuel Economy (Combined) | 7.6 L/100Km * |
| 11 Speaker Stereo | Headrests - Adjustable 1st Row (Front) |
| 12V Socket(s) - Auxiliary | Headrests - Adjustable 2nd Row x3 |
| 19" Alloy Wheels | Heated Seats - 1st Row |
| ABS (Antilock Brakes) | Heated Seats - 2nd Row |
| Adjustable Steering Col. - Tilt & Reach | Hill Holder |
| Air Cond. - Climate Control 2 Zone | Illuminated - Entry/Exit with Fade |
| Airbag - Driver | Illuminated - Switch Panel (Window/ Locking) |
| Airbag - Passenger | Illuminated Vanity Mirror for Front Passenger |
| Airbags - Head for 1st Row Seats (Front) | Information Display - Head Up |
| Airbags - Head for 2nd Row Seats | Keyless Start - Key/FOB Proximity related |
| Airbags - Side for 1st Row Occupants (Front) | Lane Departure - with Passive Steer Assist |
| Ambient Lighting - Interior | Lane Departure Warning |
| Amplifier - 1 Separate | Leather Gear Knob |
| Armrest - Front Centre (Shared) | Leather Seats - Nappa |
| Armrest - Rear Centre (Shared) | Leather Steering Wheel |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Map/Reading Lamps - for 1st Row |
| Audio - Aux Input USB Socket | Metallic Finish Interior Inserts |
| Audio - Input for iPod | Multi-function Control Screen - Colour |
| Audio - MP3 Decoder | Multi-function Steering Wheel |
| Blind Spot Sensor | Park Brake - Electric |
| Bluetooth System | Power Door Mirrors - Folding |
| Body Colour - Bumpers | Power Door Mirrors - Heated |
| Body Colour - Door Handles | Power Steering - Electric Assist |
| Body Colour - Exterior Mirrors Partial | Power Windows - Front & Rear |
| Brake Assist | Premium Sound System |
| Brake Emergency Display - Hazard/Stoplights | Radio - Digital (DAB+) |
| Central Locking - Key Proximity | Rain Sensor (Auto wipers) |
| Central Locking - Once Mobile | Rear View Mirror - Electric Anti Glare |
| Central Locking - Remote/Keyless | Remote Fuel Lid Release |
| Collision Mitigation - Reversing | Seat - Driver with Electric Lumbar |
| Collision Warning - Forward | Seat - Height Adjustable Driver |
| Control - Electronic Stability | Seat - Height Adjustable Passenger |
| Control - Park Distance Front | Seat - Ventilated Drivers Side |
| Control - Park Distance Rear | Seat - Ventilated Passenger Side |
| Control - Traction | Seatback Pocket - Front Driver Seat |
| Cup Holders - 1st Row | Seatback Pocket - Front Passenger Seat |
| Cup Holders - 2nd Row | Seatbelt - Adjustable Height 1st Row |
| Daytime Running Lamps - LED | Seatbelt - Load Limiters 1st Row (Front) |
| Demister - Rear Windscreen with Timer | Seatbelt - Pretensioners 1st Row (Front) |
| Digital Instrument Display - Partial | Seatbelts - Lap/Sash for 5 seats |
| Disc Brakes Front Ventilated | Seats - 2nd Row Split Fold |
| Disc Brakes Rear Solid | Spare Wheel - Space Saver/Temporary |
| Door Pockets - 1st row (Front) | Speed Dependant Volume Stereo |
| Drive By Wire (Electronic Throttle Control) | Speed Limiter |
| Driver Attention Detection | Speed Zone Reminder - Road Sign Recognition |
| EBD (Electronic Brake Force Distribution) | Storage Compartment - Centre Console 1st Row |
| Electric Seat - Drivers with Memory | Storage Compartment - Centre Console 2nd Row |
| Electric Seat - Passenger | Suede Look - Interior Inserts |
| Engine - Stop Start System (When at idle) | Sunglass Holder |
| Engine Immobiliser | Sunroof - Electric |
| Fog Lamps - Front LED | Sunvisor - Illuminated Vanity Mirror for Driver |
| GPS (Satellite Navigation) | Tacho |
| Gear Shift Paddles behind Steering Wheel | Tail Lamps - LED |
| Gloss Finish Inserts | Trip Computer |
| Headlamps - High Beam Active Shadowing | Voice Recognition |
| Headlamps - LED | Warning - Rear Cross Traffic (when reversing) |
| Headlamps Automatic (light sensitive) | Woodgrain - Inserts |
| Headlining - Colour |
Mazda
2018
6
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.