| Vehicle | 2018 Kia Picanto JA MY19 AO Edition Clear White 4 Speed Automatic Hatchback |
| Body Colour | Clear White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.2 |
| Gears | 4 Speed |
| Transmission | Automatic |
| Odometer | 20 |
| Drive Type | FWD |
| StockNo | 512MKT407222 |
| VIN | KNAB3512MKT407222 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 134 g/Km |
| Fuel Economy (Highway) | 4.6 L/100Km * |
| Fuel Economy (City) | 7.9 L/100Km * |
| Fuel Economy (Combined) | 5.8 L/100Km * |
| 12V Socket(s) - Auxiliary | Fog Lamp/s - Rear |
| 16" Alloy Wheels | Fog Lamps - Front |
| 6 Speaker Stereo | Footrest - Drivers |
| ABS (Antilock Brakes) | Gloss Finish Inserts in Centre Stack/ HVAC |
| Adjustable Steering Col. - Tilt only | Headlamps - Halogen |
| Air Conditioning | Headlamps Automatic (light sensitive) |
| Airbag - Driver | Headrests - Adjustable 1st Row (Front) |
| Airbag - Passenger | Headrests - Adjustable 2nd Row x3 |
| Airbags - Head for 1st Row Seats (Front) | Hill Holder |
| Airbags - Head for 2nd Row Seats | Illuminated - Entry/Exit with Fade |
| Airbags - Side for 1st Row Occupants (Front) | Intermittent Wipers - Variable |
| Alarm | Leather Look - Gear Knob |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Leather Look - Seats Partial |
| Audio - Aux Input USB Socket | Leather Look - Steering Wheel |
| Audio - Input for iPod | Metallic Finish Door Handles - Interior |
| Audio - MP3 Decoder | Metallic Finish Interior Inserts |
| Bluetooth System | Metallic Finish Steering Wheel |
| Body Colour - Bumpers | Multi-function Control Screen - Colour |
| Body Colour - Exterior Mirrors Partial | Multi-function Steering Wheel |
| Body Kit - Lower (skirts; F & R Aprons) | Pedals - Sports |
| Bottle Holders - 1st Row | Power Door Mirrors - Folding |
| Brake Assist | Power Door Mirrors - Heated |
| Brake Emergency Display - Hazard/Stoplights | Power Steering - Electric Assist |
| Camera - Rear Vision | Power Windows - Front & Rear |
| Cargo Cover | Rear View Mirror - Manual Anti-Glare |
| Cargo Tie Down Hooks/Rings | Rear Wiper/Washer |
| Central Locking - Remote/Keyless | Remote Boot/Hatch Release |
| Chrome Grille Surround | Remote Fuel Lid Release |
| Clock - Digital | Seat - Height Adjustable Driver |
| Collision Mitigation - Forward (Low speed) | Seatback Pocket - Front Passenger Seat |
| Collision Warning - Forward | Seatbelt - Load Limiters 1st Row (Front) |
| Control - Electronic Stability | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Park Distance Rear | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Control - Traction | Seatbelts - Lap/Sash for 5 seats |
| Cruise Control | Seats - 2nd Row Split Fold |
| Cup Holders - 1st Row | Smart Device App Display/Control |
| Daytime Running Lamps - LED | Smart Device Integration - Android Auto |
| Demister - Rear Windscreen with Timer | Smart Device Integration - Apple CarPlay |
| Disc Brakes Front Ventilated | Spare Wheel - Space Saver/Temporary |
| Disc Brakes Rear Solid | Spoiler - Rear Roof Mounted |
| Door Pockets - 1st row (Front) | Storage Compartment - Centre Console 1st Row |
| EBD (Electronic Brake Force Distribution) | Sunvisor - Vanity Mirror for Driver |
| Engine Immobiliser | Sunvisor - Vanity Mirror for Passenger |
| Exhaust System - Dual | Tail Lamps - LED |
| Flip/Fold Out Key | Trip Computer |
Kia
2018
Picanto
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.