| Vehicle | 2018 Hyundai Sonata LF4 MY18 Premium White Cream 8 Speed Automatic Sedan |
| Body Colour | White Cream |
| Trim Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.0 |
| Gears | 8 Speed |
| Transmission | Automatic |
| Drive Type | FWD |
| Induction Type | Turbo intercooled |
| StockNo | 520075586 |
| VIN | KMHE341BMJA504965 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 198 g/Km |
| Fuel Economy (Highway) | 6.3 L/100Km * |
| Fuel Economy (City) | 12.2 L/100Km * |
| Fuel Economy (Combined) | 8.5 L/100Km * |
| 12V Socket(s) - Auxiliary | Headlamps - LED |
| 18" Alloy Wheels | Headlamps - See me home |
| 6 Speaker Stereo | Headlamps Automatic (light sensitive) |
| ABS (Antilock Brakes) | Headlining - Colour |
| Adjustable Steering Col. - Tilt & Reach | Headrests - Adjustable 1st Row (Front) |
| Air Cond. - Climate Control 2 Zone | Headrests - Adjustable 2nd Row x3 |
| Air Conditioning - Pollen Filter | Heated Seats - 1st Row |
| Airbag - Driver | Hill Holder |
| Airbag - Passenger | Illuminated (puddle lamps) Door Mirrors |
| Airbags - Head for 1st Row Seats (Front) | Illuminated - Entry/Exit with Fade |
| Airbags - Head for 2nd Row Seats | Keyless Start - Key/FOB Proximity related |
| Airbags - Side for 1st Row Occupants (Front) | Lane Departure Warning |
| Alarm | Leather Look - Gear Knob |
| Ambient Lighting - Interior | Leather Look - Inserts in Doors |
| Armrest - Front Centre (Shared) | Leather Look - Seats |
| Armrest - Rear Centre (Shared) | Leather Look - Steering Wheel |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Map/Reading Lamps - for 1st Row |
| Audio - Aux Input USB Socket | Map/Reading Lamps - for 2nd Row |
| Audio - Input for iPod | Mesh Grille |
| Audio - MP3 Decoder | Metallic Finish Air Vents (interior) |
| Blind Spot Sensor | Metallic Finish Door Handles - Interior |
| Blinds - Side Windows Rear | Multi-function Control Screen - Colour |
| Bluetooth System | Multi-function Steering Wheel |
| Body Colour - Bumpers | Park Brake - Electric |
| Bottle Holders - 1st Row | Parking Assist - Graphical Display |
| Bottle Holders - 2nd Row | Pedals - Sports |
| Brake Assist | Power - Boot/Tailgate |
| Brake Emergency Display - Hazard/Stoplights | Power Door Mirrors - Folding |
| Camera - Rear Vision | Power Door Mirrors - Heated |
| Central Locking - Key Proximity | Power Door Mirrors - with Memory |
| Central Locking - Once Mobile | Power Steering - Electric Assist |
| Central Locking - Remote/Keyless | Power Windows - Front & Rear |
| Chrome Door Handles - Exterior | Rain Sensor (Auto wipers) |
| Chrome Exhaust Tip(s) | Rear View Mirror - Electric Anti Glare |
| Chrome Exterior Highlights | Remote Boot/Hatch Release |
| Chrome Grille Surround | Scuff Plates - Embossed or personalised |
| Chrome Window Surrounds - Exterior | Seat - Driver with Electric Lumbar |
| Coloured Door Mirrors | Seat - Height Adjustable Driver |
| Control - Electronic Stability | Seat - Height Adjustable Passenger |
| Control - Park Distance Front | Seat - Passenger with Electric Lumbar |
| Control - Park Distance Rear | Seat - Ventilated Drivers Side |
| Control - Traction | Seat - Ventilated Passenger Side |
| Courtesy Lamps - in Doors Front | Seatback Pockets - 1st Row (Front) seats |
| Cruise Control - Distance Control | Seatbelt - Adjustable Height 1st Row |
| Cup Holders - 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Cup Holders - 2nd Row | Seatbelt - Pretensioners 1st Row (Front) |
| Daytime Running Lamps - LED | Seatbelts - Lap/Sash for 5 seats |
| Disc Brakes Front Ventilated | Seats - 2nd Row Split Fold |
| Disc Brakes Rear Solid | Smart Device App Display/Control |
| Door Pockets - 1st row (Front) | Smart Device Integration - Android Auto |
| Door Pockets - 2nd row (rear) | Smart Device Integration - Apple CarPlay |
| Driver Attention Detection | Spare Wheel - Full Size Alloy Wheel |
| Driving Mode - Selectable | Starter Button |
| EBD (Electronic Brake Force Distribution) | Storage Compartment - Centre Console 1st Row |
| Electric Seat - Drivers | Sunglass Holder |
| Electric Seat - Drivers with Memory | Sunroof - Electric |
| Electric Seat - Passenger | Sunvisor - Illuminated Vanity Mirrors Dual |
| Engine Immobiliser | Tail Lamps - LED |
| GPS (Satellite Navigation) | Trip Computer |
| Gear Shift Paddles behind Steering Wheel | Warning - Driver Fatigue |
| Glass Roof - with Power Blind | Warning - Rear Cross Traffic (when reversing) |
| Grab Handle - Passengers Side | Wireless Charging - Compatible Devices |
| Grab Handles - 2nd Row |
Be hooked on this Hyundai Sonata Premium 2.0Lt 180kW Turbo Petrol Automatic Sedan with Safety Pack, Sunroof, Leather Seats, Alloy Wheels, SatNav, Apple CarPlay & Android Auto.
The sleek, aerodynamic lines lend All-New Sonata an athletic, muscular edge that hints at the responsive power contained within, while its undeniable style and elegance are there for all to admire.
The All-New Sonata’s interior has been designed with Human Machine Interface’s Safety, Simplicity, and Intuitiveness as its guiding principles. The result is a vehicle that is easier and safer to operate, with an abundance of new technologies and features within easy reach.
Established in 1912, we are one of Australia's oldest and most respected dealers, offering a competitive range of finance options, extended warranties (valid anywhere in Australia) and insurance products. We are not a faceless corporation, but a friendly, family owned business who has built respect and love with the community over our long and prosperous history. We are nothing without our customers.
All of our vehicles are fully workshop tested and serviced. You also have the flexibility to choose from our enormous spare parts warehouse for any genuine Ford accessories that you absolutely cannot live without. We can also transport any vehicle safely and securely to anywhere in Australia.
Our dealership has a cutting edge approach to customer service and satisfaction, and you will not be disappointed with the way you are treated by our friendly, helpful and knowledgeable staff.
Our fully equipped service department is open 6 days a week, with loan cars available. Enquire today to experience customer service that has been over 100 years in the making.
Hyundai
2018
Sonata
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.